Property Attributes
- ID#6817115
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMaple Grove
- AreaRush Creek Hollow
- NeighborhoodRush Creek Hollow
- Zip55369
- StyleSingle Family
- Year Built2025
- Taxes$ 160
- Price$ 589,425
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2121
- Lot Size0.245845 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
The Cambridge 2 story plan offers 4 Bedrooms, 3 baths plus a main floor office and is designed for today's open concept living! Custom Popal Cabinets with 42-inch uppers, Granite counter tops, Garbage/recycle bin, Walk in Pantry , LG stainless steel kitchen appliance package, Center Island w/ snack bar overhang & Pendent light. 1/2 bath & Mud/Laundry room w/walk-in closet off the kitchen/garage area. Luxurious Vinyl Plank flooring, Knockdown ceilings. Bluetooth Wi-fi garage door opener & keypad are on the main stall. Address stone, oversized 42-inch wood front entrance door with transom window and deadbolt lock. Spacious Owners bathroom with Double sink vanity, linen closet, ceramic tile 5 x 3 shower with bypass shower door and Walk-in closet. Full basement with egress window for future expansion of rec room, 5th bedrooms and 3/4 bath. This home offers what you have been looking for!
| Price History | |
|---|---|
| 11/19/2025 | Listed $585,775 |
General Features
| Living Area | 2121 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Construction Materials | Concrete,Frame |
| Year Built | 2025 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rush Creek Hollow |
| Full Baths | 1 |
| Directions | Arbor Ridge Parkway (101st Ave North) to 100th Court North to the lot on the right hand side of the culdesac. |
| City | Maple Grove |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 160.06 |
| Additional Parcels Y/N | No |
| Builder Name | DRAKE CONSTRUCTION INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Paneled Doors,Porch,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Rush Creek Hollow |
| PostalCity | Maple Grove |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Full,Concrete,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2121 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Basement,Main Floor 1/2 Bath,Rough In,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x22 10x20 |
| Garage Door Width | 7 |
| Garage Square Feet | 640 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 10709 |
| Building Area Total | 3161 |
| Lot Dimensions | 92x120x85x144 |
| Waterfront Y/N | No |
| Foundation Area | 1040 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool