Property Attributes
- ID#7056388
- TypeSingle Family
- Listing Status Active
- CountyCHISAGO
- CityStanchfield
- Zip55080
- StyleSingle Family
- Year Built1999
- Taxes$ 4302
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size6.281 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
6+ acres, Just 4 miles from Cambridge & 4 miles from the boat landing on Rush Lake! walking path through your wooded back acreage, and the peaceful mornings, and still an easy commute with access to the conveniences...just take a deep breath and imagine it because that will be your life when you call this gorgeous house your home! Move-in ready, spacious kitchen, walk-out lower level, private bath off master bedroom and a huge outbuilding is waiting just for you! Definitely a must see!!
| Price History | |
|---|---|
| 4/16/2026 | Listed $444,900 |
| 5/6/2026 | 4$429,900 |
| 6/5/2026 | 3$419,000 |
| 7/28/2026 | 5$399,900 |
General Features
| Living Area | 1966 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1999 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Chisago |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Other |
| Full Baths | 1 |
| Directions | From Cambridge Highway 95 E to Stark Rd (2 then turns into 10) to Acacia (4) N home on R |
| City | Stanchfield |
| High School District | Cambridge-Isanti |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4302 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Vaulted Ceiling(s) |
| PostalCity | Stanchfield |
Interior Features
| Basement | Finished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1096 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 870 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Fuel | Propane |
| Garage Square Feet | 660 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached Garage,Gravel,Electric,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 6.281 |
| Building Area Total | 2076 |
| Lot Dimensions | 846x300x957x322 |
| Waterfront Y/N | No |
| Foundation Area | 1090 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.