Property Attributes
- ID#7123095
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- AreaCardinal Pines
- NeighborhoodCardinal Pines
- Zip55128
- StyleTwin Home
- Year Built2004
- Taxes$ 5940
- Price$ 614,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3732
- Lot Size0.160101 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Stunning 4-Bedroom Twin Home • 3 Baths • 3700+ FSF • Oversized 2-Car Garage Step into an open floor plan designed for everyday living and effortless entertaining. The huge kitchen anchors the main level with abundant workspace and storage, flowing into bright living areas and a season porch that walks out to a private deck. The master ensuite offers a private retreat with generous space and spa-style comforts. Sauna is located in lower level. The lower level expands living options with two large bedrooms, a full bath, and a spacious family room featuring a fireplace and wet bar. This level walks out to a private patio, creating seamless indoor-outdoor living and ideal guest or in-law accommodations.
| Price History | |
|---|---|
| 8/6/2026 | Listed $619,900 |
| 8/30/2026 | 1$618,700 |
| 9/7/2026 | 1$614,900 |
General Features
| Living Area | 3732 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Chandelier,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | None |
| Year Built | 2004 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Hallways 42 +,Solar Tube(s) |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cardinal Pines |
| Full Baths | 2 |
| Directions | 694 to 10th St. East to Helmo Ave. North on Helmo to 12th (watertower),east to 12th. North Holly,north to home. |
| City | Oakdale |
| Association Name | RowCal |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 5940 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Oakdale |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1888 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1844 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Full Basement,His and Her Closets,Private Primary,Main Floor Full Bath,Sauna,Jetted Tub,Walk-In Shower Stall |
| Dining Room Description | Living/Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Medium,Underground Utilities,Zero Lot Line |
| Water Source | City Water/Connected |
| Lot Size Area | 6974 |
| Building Area Total | 4040 |
| Lot Dimensions | uncommon |
| Waterfront Y/N | No |
| Foundation Area | 1824 |
| Road Frontage Type | Curbs,No Outlet/Dead End,Paved Streets,Private Road,Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool