Property Attributes
- ID#7126442
- TypeSingle Family
- Listing Status Active
- CountyMORRISON
- CityCushing
- AreaLake Park
- NeighborhoodLake Park
- Zip56443
- StyleSingle Family
- Year Built1965
- Taxes$ 2654
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage508
- Lot Size0.161 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Traditional Fish Trap Lake cabin with 80 feet of Shoreline, two docks and boat lift included plus amazing boathouse and paddle boat all on a level lot! Outside has been well-maintained, updates such as electrical panel to appreciate! If you’re looking for rustic charm and a premier lake - this may be the affordable cabin you've been waiting for! Turn-key fully furnished inside & out except a few personal items.
| Price History | |
|---|---|
| 8/12/2026 | Listed $399,900 |
General Features
| Living Area | 508 |
|---|---|
| Sewer | Holding Tank |
| Heating | Other |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Construction Materials | Frame |
| Year Built | 1965 |
| View | East,Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Morrison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lake Park |
| Other Structures | Boat House |
| Directions | From Azure Rd take a right on to Fishtrap Lake Dr then take a left onto 21st Ave |
| City | Cushing |
| High School District | Staples-Motley |
| Zoning Description | Shoreline |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2654 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Cushing |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 508 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Fuel | Propane |
| Waterfront Feet | 80 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | Drilled |
| Lot Size Area | 0.161 |
| Building Area Total | 684 |
| Lot Dimensions | 89x110x72x75 |
| Waterfront Y/N | Yes |
| Foundation Area | 508 |
| Road Frontage Type | Paved Streets,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool