Property Attributes
- ID#7126454
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityRoseville
- AreaLakecrest Add
- NeighborhoodLakecrest Add
- Zip55113
- StyleSingle Family
- Year Built1950
- Taxes$ 4566
- Price$ 315,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.303 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 8/18/2026 | Listed $315,000 |
General Features
| Living Area | 1467 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Wheelchair Ramp(s) |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lakecrest Add |
| Full Baths | 1 |
| Directions | 36 to Exit Rice St. Go south bound to County rd B W/county rd 25 turn left on Burke Rd W then turn Right in Burke Rd then turn left on Giesmann. Property on right hand side |
| City | Roseville |
| High School District | Roseville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4566 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listing.millcityteam.com/ut/2057_Giesmann_Street.html |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Natural Woodwork |
| PostalCity | Roseville |
Interior Features
| Basement | Egress Window(s) |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1015 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 452 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 11x23 |
| Garage Square Feet | 252 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.303 |
| Building Area Total | 1159 |
| Lot Dimensions | 75x176 |
| Waterfront Y/N | No |
| Foundation Area | 859 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.