Property Attributes
- ID#7129339
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaNorthway 14
- NeighborhoodNorthway 14
- Zip56303
- StyleSingle Family
- Year Built1988
- Taxes$ 4798
- Price$ 424,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3439
- Lot Size0.41 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful 4 bd ,4 ba home just steps from Whitney park, and YMCA ! 4 bdrms on the upper level featuring a large primary suite & two full baths ! Main level has a large kitchen/family room addition off the back . Expansive kitchen with a breakfast bar , dine in area & slider out to the deck & patio. Dining room , 1/2 bath , mudroom off the 3 car attached garage ! Lower level has two family rooms , 3/4 bath & Laundry room ! Oversized private lot with deck , patio & hot tub !
| Price History | |
|---|---|
| 8/18/2026 | Listed $424,900 |
General Features
| Living Area | 3439 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Year Built | 1988 |
| Electric | 100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Northway 14 |
| Full Baths | 2 |
| Directions | Division to N on Hwy 15,right on 12th St N,left on Stockinger Drive,left on Colony Drive |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4798 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hot Tub,Kitchen Window,Patio |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Block,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2583 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 856 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 864 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Parking Lot |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water - In Street |
| Lot Size Area | 0.41 |
| Building Area Total | 3614 |
| Lot Dimensions | 100X178 |
| Waterfront Y/N | No |
| Foundation Area | 1105 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.