Property Attributes
- ID#7129885
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityClearwater
- AreaHighland Estates
- NeighborhoodHighland Estates
- Zip55320
- StyleSingle Family
- Year Built2002
- Taxes$ 3324
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2058
- Lot Size2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully updated 4-bedroom, 2-bath home nestled on 2 private acres with the perfect blend of comfort and country living, plus easy access to I-94. Enjoy an open, inviting layout, a spacious deck overlooking peaceful countryside, and a beautifully landscaped yard complete with a private fountain. The oversized 3-car attached garage and large pole shed provide plenty of room for vehicles, toys, and storage. A new roof and siding were installed in 2022. Two school buses service the property, providing transportation to Monticello and Annandale schools. If you're looking for privacy, space, and move-in-ready living, this property is one you won't want to miss!
| Price History | |
|---|---|
| 8/19/2026 | Listed $575,000 |
| 9/4/2026 | 5$549,900 |
General Features
| Living Area | 2058 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2002 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Highland Estates |
| Other Structures | Pole Building |
| Full Baths | 1 |
| Directions | 94 W,left on County Rd 8 NW,right on 140 St NW,left on Ferman Ave NW,right on 134th St NW,the home will be on the left. |
| City | Clearwater |
| High School District | Monticello |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3324 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Patio,Vaulted Ceiling(s) |
| PostalCity | Clearwater |
Interior Features
| Basement | Finished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1148 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 910 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath,Jetted Tub |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Propane |
| Garage Square Feet | 700 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 2 |
| Building Area Total | 2310 |
| Lot Dimensions | 265x59x218x362 |
| Waterfront Y/N | No |
| Foundation Area | 1148 |
| Road Frontage Type | Paved Streets,Township |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.