Property Attributes
- ID#7133488
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityHackensack
- AreaLighthouse Point
- NeighborhoodLighthouse Point
- Zip56452
- StyleSingle Family
- Year Built2017
- Taxes$ 2446
- Price$ 1,324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2394
- Lot Size1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover an exceptional lakefront retreat on beautiful Birch Lake near Hackensack. This impressive log-style home blends timeless Northwoods character with spacious, comfortable living, featuring soaring windows, warm wood finishes, and captivating lake views. The generous upper-level loft/family room, complemented by two additional bunk areas, creates an ideal setting for hosting family and guests. Step outside to a beautifully maintained waterfront setting designed for enjoying everything lake life has to offer. A private dock provides direct access to Birch Lake, while the expansive grounds offer plenty of space for outdoor entertaining and relaxation. Multiple garage spaces provide exceptional storage for vehicles, boats, recreational equipment, and lake toys. **An unfinished loft above the garage offers even more potential and could be finished to create additional sleeping quarters, guest space, or a private retreat.** Equally suited as a year-round residence, luxury lake retreat, or **investment opportunity**, this property offers exciting potential as a vacation rental or income-producing getaway. With abundant gathering and sleeping space, room for future expansion, direct waterfront access, and a desirable Hackensack-area location, this is a distinctive opportunity to own an exceptional piece of Minnesota lake country.
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,324,900 |
General Features
| Living Area | 2394 |
|---|---|
| Sewer | Mound Septic |
| Heating | Boiler,Forced Air,Fireplace(s),In-Floor Heating |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Water Softener Owned,Wine Cooler |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| View | Lake,Panoramic,West |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Dock,Lake Front,Lake View |
| Accessibility | Doors 36 + |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lighthouse Point |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | From Hackensack,head west on County Road 40. Turn onto Hiram 1 and continue to Ford Drive NW. Turn onto Ford Drive NW and follow to 3641 Ford Dr NW. Property will be on your left. |
| City | Hackensack |
| High School District | Walker-Hackensack-Akeley |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2446 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54sne3d2c9061mp2k?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Dock,Hot Tub,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Other,Patio,Panoramic View,In-Ground Sprinkler,Sun Room,Vaulted Ceiling(s) |
| PostalCity | Hackensack |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2394 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Main Floor 1/2 Bath,Main Floor 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Electric,Propane |
| Garage Square Feet | 832 |
| Waterfront Feet | 370 |
Exterior Features
| Parking Features | Detached Garage,Concrete,Garage Door Opener,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Accessible Shoreline,Tree Coverage - Light |
| Water Source | Drilled,Well |
| Lot Size Area | 1 |
| Building Area Total | 2394 |
| Lot Dimensions | 266x214x370x133 |
| Waterfront Y/N | Yes |
| Foundation Area | 1470 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.