Property Attributes
- ID#7135934
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityWoodbury
- AreaWoodcliff 4th Add
- NeighborhoodWoodcliff 4th Add
- Zip55125
- StyleTwin Home
- Year Built1985
- Taxes$ 3350
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.187 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming Twin Home – No Association Dues!***Available due to job relocation**, this twin home is conveniently located near parks, schools, and shopping! 3 bedrooms & 2 bathrooms, 2-car attached **heated garage**, Spacious walk-through full bathroom upstairs, Open kitchen, living & dining area—perfect for entertaining, Private deck—ideal for relaxing, enjoying coffee, or entertaining guests, **No association dues!** A great opportunity for comfortable living in a convenient location. Buyers and agents are encouraged to verify all measurements and dimensions.
| Price History | |
|---|---|
| 9/1/2026 | Listed $320,000 |
| 9/8/2026 | 4$309,900 |
General Features
| Living Area | 1784 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete |
| Year Built | 1985 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Woodcliff 4th Add |
| Full Baths | 1 |
| Directions | 494 to Lake Road exit. Go SouthEast on Lake Road,East on Courtly Road,South on Copper Cliff Trail to home on Left. |
| City | Woodbury |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3350 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Primary Bedroom Walk-In Closet,Natural Woodwork,Tile Floors,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Woodbury |
Interior Features
| Basement | Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1108 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 676 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 400 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.187 |
| Building Area Total | 1784 |
| Lot Dimensions | 52 x 158 |
| Waterfront Y/N | No |
| Foundation Area | 1150 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.