Property Attributes
- ID#7138879
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaParadise Park South
- NeighborhoodParadise Park South
- Zip56301
- StyleSingle Family
- Year Built2015
- Taxes$ 2600
- Price$ 429,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
THIS IS THE ONE! If you’re looking for more space, look no further! Tucked inside Paradise Park in South St. Cloud. This beautiful 6-bedroom, 2-bath rambler, built in 2015, has everything you’ve been looking for. Step inside a huge kitchen and open-concept living space. The lower level offers additional bedrooms, a full bath, and plenty of extra living space. Major Updates: New carpet (2026), New roof (2025), New kitchen, appliances, bathrooms, flooring, and new fence (2025). Enjoy the huge fenced backyard, peaceful neighborhood, and wide open space all while being just minutes from shopping and everyday conveniences. Quick close available.
| Price History | |
|---|---|
| 9/4/2026 | Listed $429,900 |
General Features
| Living Area | 2080 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1.5 |
| Year Built | 2015 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Paradise Park South |
| Full Baths | 2 |
| Directions | Head South on Roosevelt Rd from Division St,turn Left onto 22nd St S,and turn Left onto Clearwater Rd |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2600 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s) |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Block,Egress Window(s),Finished,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Laundry Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1040 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 352 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 2080 |
| Waterfront Y/N | No |
| Foundation Area | 1040 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.