Property Attributes
- ID#7139578
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityAvon
- Zip56310
- StyleTwin Home
- Year Built2002
- Taxes$ 1646
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
Data Source:
Northstar MLS (NSTAR)
Property Description
2 bed 2 bath Twin Home with single stall garage and side patio. All hard surface floors throughout this home. Full bath that also has a walkthrough to the second bedroom. Mater bedroom has a 3/4 bath with tiled walk-in shower. Master also has a walk-in closet. Open floor plan with fireplace and nice kitchen with new stainless appliances. HOA takes care of snow removal!
| Price History | |
|---|---|
| 9/5/2026 | Listed $179,900 |
General Features
| Living Area | 1184 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 75 |
| Garage Spaces | 1 |
| Association Fee Includes | Lawn Care |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 8 |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Full Baths | 1 |
| Directions | 1st St SE to Home |
| City | Avon |
| Association Name | Associa MN |
| High School District | Albany |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1646 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Main Floor Primary Bedroom,Patio,Tile Floors,Vaulted Ceiling(s) |
| PostalCity | Avon |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1184 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 14x24 |
| Garage Square Feet | 336 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 1184 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1184 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.