Property Attributes
- ID#7142567
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMaple Grove
- AreaCopper Marsh
- NeighborhoodCopper Marsh
- Zip55311
- StyleSingle Family
- Year Built2000
- Taxes$ 5823
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3120
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nestled in a desirable neighborhood, this beautifully maintained home offers exceptional living space both inside and out. The kitchen is the heart of the home, featuring granite countertops, a center island, stone backsplash, and seamless flow into the informal dining area and family room. A dramatic two-story great room welcomes you with an abundance of natural light, creating an open and inviting atmosphere. The spacious primary suite serves as a private retreat with a beautifully remodeled bath featuring double sinks, a separate soaking tub and shower, and generous closet space. Convenient main-floor laundry adds everyday functionality. With two fireplaces, including one in the finished lower level, there's plenty of room to relax, entertain, work, or play. The lower level offers versatile living space perfect for a recreation room, media area, exercise room, or game room. Completing the package is a desirable 3-car garage and wonderful outdoor living space, making this home an exceptional opportunity for today's buyer.
| Price History | |
|---|---|
| 9/11/2026 | Listed $530,000 |
General Features
| Living Area | 3120 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 105 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Professional Mgmt |
| Pool Features | None |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Copper Marsh |
| Other Structures | Other |
| Full Baths | 3 |
| Directions | Dunkirk Ln to 84th Ave W to 89th Place,right to home on left |
| City | Maple Grove |
| Association Name | Copper Marsh HOA |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5823 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Natural Woodwork,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Maple Grove |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Amusement Room,Brick,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2105 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1015 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 704 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 3120 |
| Lot Dimensions | 65x156x65x154 |
| Waterfront Y/N | No |
| Foundation Area | 1300 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool